Welcome to the FinServ API Suite. This platform provides secure, reliable, and scalable access to FinServ’s digital banking services. It enables developers, financial institutions, and fintech partners to integrate seamlessly with core banking features such as customer onboarding, account management, transactions, loans, and reporting.
400, 401, 403, 404) with descriptive messages.| API | Purpose | Key Parameters (Request) | Key Fields (Response) |
|---|---|---|---|
| Balance Check | Retrieve current account balance | accountNumber, x-api-key | accountNumber, balance, currency, status |
| Deposit | Credit funds into an account | accountNumber, amount, x-api-key | transactionId, accountNumber, amount, status |
| Withdrawal | Debit funds from an account | accountNumber, amount, x-api-key | transactionId, accountNumber, amount, status |
| Transfer | Move funds between accounts | sourceAccount, destinationAccount, amount, x-api-key | transactionId, sourceAccount, destinationAccount, amount, status |
| Transaction History | Retrieve last 50 transactions | accountNumber, x-api-key | transactions[] (date, type, amount, balance, status) |
| Customer Registration | Register a new customer | firstName, lastName, email, phoneNumber, address, x-api-key | customerId, firstName, lastName, email, phoneNumber, address, status |
| Account Opening | Open a new account for a registered customer | customerId, accountType, initialDeposit, x-api-key | accountNo, customerId, accountType, initialDeposit, status |
| Loan Application | Submit a loan request | customerId, accountId, loanType, amount, repaymentFrequency, repaymentPeriod, x-api-key | loanId, customerId, accountId, loanType, amount, repaymentFrequency, repaymentPeriod, status |
| Loan Repayment | Record repayment against a loan schedule | loanId, scheduleId, scheduleDate, amount, x-api-key | repaymentId, loanId, scheduleId, scheduleDate, amountPaid, status |
| Loan Status | Check current loan status | loanId, x-api-key | principal, totalRepayment, balance, status |
| Customer Search | Retrieve customer details | customerId, x-api-key | firstName, lastName, status, branch, accountOfficer, telephone |
| Account Search | Retrieve account details | accountNumber, x-api-key | accountName, accountNumber, accountType, dateOpened, lastActiveDate |
The FinServ API Suite is built on a secure, modular, and scalable architecture. It ensures that clients interact with the system through a controlled API Gateway, which routes requests to specialized microservices and communicates with the core banking database.
Step 1: Client sends request → API Gateway
Step 2: Gateway authenticates request → routes to correct microservice
Step 3: Microservice processes request → queries database/cache
Step 4: Response returned → Gateway → Client
Step 5: Logs and audit trail stored for compliance